<?xml version="1.0" encoding="ISO-8859-1"?>
	<rss version="2.0">
		<channel>
		<lastBuildDate>Tue, 21 May 2013 19:28:21 -0400</lastBuildDate>
		<title>Home</title>
		<description>Recent Content from Home</description>
		<link>http://www.computeraudiophile.com</link>
			<item>
				<pubDate>Fri, 10 May 2013 15:01:00 -0400</pubDate>
				<title>The Complete Guide To HiFi UPnP / DLNA Network Audio</title> 
				<description>&lt;img src=&quot;http://images.computeraudiophile.com/graphics/2013/0510/UPnP-DLNA-Thumb.png&quot; style=&quot;padding: 0pt 10pt 5pt 0pt;&quot; align=&quot;left&quot;&gt;&lt;/img&gt;&lt;b&gt;Intro&lt;/b&gt;&lt;br /&gt;
The following guide was designed for audiophiles. The guide describes UPnP based home audio reproduction, provides use pro and cons of UPnP, examples, and recommendations for successful UPnP audio implementations. &lt;br /&gt;
&lt;br /&gt;
&lt;b&gt;Overview&lt;/b&gt;&lt;br /&gt;
&lt;br /&gt;
Network based audio can be delivered using several different protocols and technologies such as UPnP, DAAP (Apple), and Ravenna among others. UPnP is the most common network audio protocol in use today. It's used in both two channel single room systems and</description>
				<link>http://www.computeraudiophile.com/content/524-complete-guide-hifi-upnp-dlna-network-audio/</link>
				<guid>http://www.computeraudiophile.com/content/524-complete-guide-hifi-upnp-dlna-network-audio/</guid>
			</item>
		
			<item>
				<pubDate>Fri, 03 May 2013 11:19:00 -0400</pubDate>
				<title>ALO Audio Rx Mk3-b Portable Headphone Amplifier Review</title> 
				<description>&lt;img src=&quot;http://images.computeraudiophile.com/graphics/2013/0503/thumb.jpg&quot; style=&quot;padding: 0pt 10pt 5pt 0pt;&quot; align=&quot;left&quot;&gt;&lt;/img&gt;ALO Audio along with a handful of other companies has been leading the charge on portable audio amplification. Their product lineup includes one of the largest and varied sections of both tube and solid-state portable headphone amplifiers.  Sitting atop the mobile offerings is the ALO flagship Rx Mk3-b ($650).  Offering both balanced and single-ended inputs and outputs, this battery-powered headphone amplifier is a reminder that head fi audio is slowly adapting the same principals as audiophile loudspeaker components. While close competitor Ray Samuels and budget brand Fiio provide even more illumination to the landscape,</description>
				<link>http://www.computeraudiophile.com/content/522-alo-audio-rx-mk3-b-portable-headphone-amplifier-review/</link>
				<guid>http://www.computeraudiophile.com/content/522-alo-audio-rx-mk3-b-portable-headphone-amplifier-review/</guid>
			</item>
		
			<item>
				<pubDate>Tue, 30 Apr 2013 10:19:00 -0400</pubDate>
				<title>Simple Design Rendu Ethernet to S/PDIF Converter Review</title> 
				<description>&lt;img src=&quot;http://images.computeraudiophile.com/graphics/2013/0430/P1040190-thumb.png&quot; style=&quot;padding: 0pt 10pt 5pt 0pt;&quot; align=&quot;left&quot;&gt;&lt;/img&gt;High end audio can be a polarizing hobby. Audiophiles like to select a product or technology and support it vigorously as if they have a large financial interest in its success. I was born an audiophile. I completely understand the desire for one's selection to be validated by the audiophile community. I also completely understand how unhealthy that desire for validation is and the neurosis it can cause. Audiophiles, myself included, must realize the products we select today will sound just as good in five years regardless of competing products, newer technologies, and others' opinions. One polarizing topic in</description>
				<link>http://www.computeraudiophile.com/content/521-simple-design-rendu-ethernet-s-pdif-converter-review/</link>
				<guid>http://www.computeraudiophile.com/content/521-simple-design-rendu-ethernet-s-pdif-converter-review/</guid>
			</item>
		
			<item>
				<pubDate>Thu, 25 Apr 2013 22:51:00 -0400</pubDate>
				<title>Fun With Digital Audio – Bit Perfect Audibility Testing</title> 
				<description>&lt;img src=&quot;http://images.computeraudiophile.com/graphics/2013/0425/thumb.png&quot; style=&quot;padding: 0pt 10pt 5pt 0pt;&quot; align=&quot;left&quot;&gt;&lt;/img&gt;In this article, I independently adjust the amplitude (with digital eq) and bit-depth of a digital music file to identify at what threshold level I can start detecting a difference in sound quality compared to the original music file. In other words, how far away from bit-perfect can I detect an audible change in SQ. All music files are available for download. As a listening experience, feel free to participate to determine your own audibility threshold level. To correlate the listening tests with measurements, the differencing technique described in &lt;a href=&quot;http://www.computeraudiophile.com/content/513-jriver-mac-vs-jriver-windows-sound-quality-comparison/&quot;</description>
				<link>http://www.computeraudiophile.com/content/520-fun-digital-audio-%96-bit-perfect-audibility-testing/</link>
				<guid>http://www.computeraudiophile.com/content/520-fun-digital-audio-%96-bit-perfect-audibility-testing/</guid>
			</item>
		
			<item>
				<pubDate>Thu, 18 Apr 2013 20:10:00 -0400</pubDate>
				<title>A Visit To Aurender Headquarters In Seoul Korea</title> 
				<description>&lt;img src=&quot;http://images.computeraudiophile.com/cavb/1-Pixel.png&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;img src=&quot;http://images.computeraudiophile.com/graphics/2013/0418/thumb.jpg&quot; style=&quot;padding: 0pt 10pt 5pt 0pt;&quot; align=&quot;left&quot;&gt;&lt;/img&gt;This story starts in July 2011 at the California Audio Show. That's where I was introduced to the Aurender music server team and where I had my first opportunity to use the server. I was immediately impressed by the product and the people. Everyone in the room knew their stuff. I asked question after question about the server's capabilities and the team's design decisions. I received polite and comprehensive answers to all my questions. I also asked if I could shoot photos of all the internal server components</description>
				<link>http://www.computeraudiophile.com/content/517-visit-aurender-headquarters-seoul-korea/</link>
				<guid>http://www.computeraudiophile.com/content/517-visit-aurender-headquarters-seoul-korea/</guid>
			</item>
		
			<item>
				<pubDate>Tue, 09 Apr 2013 20:57:00 -0400</pubDate>
				<title>Bel Canto Design uLink USB to S/PDIF Converter Review</title> 
				<description>&lt;img src=&quot;http://images.computeraudiophile.com/graphics/2013/0409/thumb02.jpg&quot; style=&quot;padding: 0pt 10pt 5pt 0pt;&quot; align=&quot;left&quot;&gt;&lt;/img&gt;Good USB to S/PDIF converters have been around for years, but the presence of great USB to S/PDIF converters is a fairly new phenomenon. The original Bel Canto USB Link was a good product when introduced in 2009. Since then new USB to S/PDIF converters seem to have hit the market every week. Several of these new converters offer the same or similar performance as products released years ago. In some cases the chassis have been upgraded to version 2.0 while the sound quality remains at version 1.0. A bump from 24 bit / 96 kHz to 24 bit / 192 kHz support by itself means nothing in terms of sound quality. In fact it can</description>
				<link>http://www.computeraudiophile.com/content/516-bel-canto-design-ulink-usb-s-pdif-converter-review/</link>
				<guid>http://www.computeraudiophile.com/content/516-bel-canto-design-ulink-usb-s-pdif-converter-review/</guid>
			</item>
		
			<item>
				<pubDate>Wed, 03 Apr 2013 01:51:00 -0400</pubDate>
				<title>Van Halen Studio Albums 1978-1984 High Resolution 24 Bit / 192 kHz Download</title> 
				<description>&lt;img src=&quot;http://images.computeraudiophile.com/graphics/2013/0402/thumb.jpg&quot; style=&quot;padding: 0pt 10pt 5pt 0pt;&quot; align=&quot;left&quot;&gt;&lt;/img&gt;I've been a fan of Van Halen since purchasing the cassette of 1984 as a nine year old budding audiophile. The album cover depicting a child with cigarettes was quite controversial back in the day. Soon after immersing myself in all the treasures on the 1984 album I purchased the previous five studio albums completing my collection of Van Halen cassettes. When the Compact Disc versions of the first six albums were released I purchased each one. As a Sophomore in high school I heard Pearl Jam and Nirvana for the first time and my taste in music immediately changed. I subsequently sold all my Van Halen CDs, with the exception</description>
				<link>http://www.computeraudiophile.com/content/515-van-halen-studio-albums-1978-1984-high-resolution-24-bit-192-khz-download/</link>
				<guid>http://www.computeraudiophile.com/content/515-van-halen-studio-albums-1978-1984-high-resolution-24-bit-192-khz-download/</guid>
			</item>
		
			<item>
				<pubDate>Tue, 26 Mar 2013 18:33:00 -0400</pubDate>
				<title>Dynaudio Xeo 3 Wireless Loudspeaker System Review</title> 
				<description>&lt;img src=&quot;http://images.computeraudiophile.com/graphics/2013/0326/thumb.jpeg&quot; style=&quot;padding: 0pt 10pt 5pt 0pt;&quot; align=&quot;left&quot;&gt;&lt;/img&gt;Paging through audio magazines over the years Computer Audiophile readers have likely noticed something not quite right about many advertisements. That something is a look that's far too clean for a functioning audio system. Advertisements rarely show all the cables required to connect components to each other and to loudspeakers. Dynaudio on the other hand doesn't have to show this unsightly necessity when advertising its new Xeo wireless speaker system. The speakers cabinets contain nearly everything required for great sound such as amplification and digital to analog conversion components. A single power cable for each</description>
				<link>http://www.computeraudiophile.com/content/514-dynaudio-xeo-3-wireless-loudspeaker-system-review/</link>
				<guid>http://www.computeraudiophile.com/content/514-dynaudio-xeo-3-wireless-loudspeaker-system-review/</guid>
			</item>
		
			<item>
				<pubDate>Thu, 14 Mar 2013 14:00:00 -0400</pubDate>
				<title>JRiver Mac vs JRiver Windows Sound Quality Comparison</title> 
				<description>&lt;img src=&quot;http://images.computeraudiophile.com/graphics/2013/0314/thumb-250px.png&quot; style=&quot;padding: 0pt 10pt 5pt 0pt;&quot; align=&quot;left&quot;&gt;&lt;/img&gt;I have been listening to &lt;a href=&quot;http://yabb.jriver.com/interact/index.php?board=27.0&quot; target=&quot;_blank&quot;&gt;JRiver Media Center&lt;/a&gt; on Windows for almost two years and have been a happy customer.  JRiver on Windows is &lt;a href=&quot;http://www.computeraudiophile.com/content/436-jriver-media-center-17-detail/&quot; target=&quot;_blank&quot;&gt;extensively reviewed&lt;/a&gt; by Chris. &lt;br /&gt;
Now that an early release of JRiver is &lt;a href=&quot;http://yabb.jriver.com/interact/index.php?board=31.0&quot; target=&quot;_blank&quot;&gt;available on the Mac&lt;/a&gt;, I thought</description>
				<link>http://www.computeraudiophile.com/content/513-jriver-mac-vs-jriver-windows-sound-quality-comparison/</link>
				<guid>http://www.computeraudiophile.com/content/513-jriver-mac-vs-jriver-windows-sound-quality-comparison/</guid>
			</item>
		
			<item>
				<pubDate>Mon, 11 Mar 2013 10:55:00 -0400</pubDate>
				<title>JH Audio JH13 Pro Custom In Ear Monitors Review</title> 
				<description>&lt;img src=&quot;http://images.computeraudiophile.com/graphics/2013/0311/thumb.JPG&quot; style=&quot;padding: 0pt 10pt 5pt 0pt;&quot; align=&quot;left&quot;&gt;&lt;/img&gt;I've been using IEM earphones for about ten years and custom IEMs since 2005. I started with a pair of Etymotic ER-4Ps. These earphones were great for iPods back in the day and remain on my shelf of earphones that I use once in awhile. The Achilles heel of the Etymotics is the uncomfortable foam tips required for a good in-ear seal. Another less than stellar element of the ER-4P is the cord. First it protrudes from the ear in a way that prohibits resting one’s head on a pillow of any type. Second the cord acts like a microphone picking up every brush against one’s clothes and passing the noise right into the ear canal.</description>
				<link>http://www.computeraudiophile.com/content/510-jh-audio-jh13-pro-custom-ear-monitors-review/</link>
				<guid>http://www.computeraudiophile.com/content/510-jh-audio-jh13-pro-custom-ear-monitors-review/</guid>
			</item>
		
		</channel>
	</rss>